Плагин для портала курсы валют

Калькулятор

US Dollar
  1. USD
  2. US
  3. US
  • US USD US Dollar
  • EU EUR Euro
  • RU RUB Ruble
  • GB GBP Pound sterling
  • JP JPY Japanese yen
  • CH CHF Swiss franc
  • TR TRY Turkish lira
  • CN CNY Chinese yuan
  • AU AUD Australian dollar
  • UA UAH Ukrainian hryvnia
  • BG BGN Bulgarian lev
  • PL PLN Polish złoty
  • DK DKK Danish krone
  • NO NOK Norwegian krone
  • HU HUF Hungarian forint
  • CA CAD Canadian dollar
  • CZ CZK Czech koruna
  • BY BYN Belarusian ruble
  • AZ AZN Azerbaijani manat
  • AM AMD Armenian dram
  • SE SEK Swedish krona
  • IL ILS Israeli shekel
  • RO RON Romanian leu
  • HK HKD Hong Kong dollar
  • BR BRL Brazilian real
  • KG KGS Kyrgyzstani som
  • IN INR Indian rupee
  • MD MDL Moldovan leu
  • KZ KZT Kazakhstani tenge
  • SG SGD Singapore dollar
  • TJ TJS Tajikistani somoni
  • TM TMT Turkmenistan manat
  • UZ UZS Uzbekistani soʻm
  • ZA ZAR South African rand
  • KR KRW South Korean won
  • CR HRK Croatian kuna
  • IS ISK Icelandic króna
  • ID IDR Indonesian rupiah
  • MX MXN Mexican peso
  • MY MYR Malaysian ringgit
  • AZ NZD New Zealand dollar
  • PH PHP Philippine peso
  • TH THB Thai baht
  • SA SAR Saudi riyal
  • EG EGP Egyptian pound
  • DZ DZD Algerian dinar
  • BD BDT Bangladeshi taka
  • IQ IQD Iraqi dinar
  • LB LBP Lebanese pound
  • LY LYD Libyan dinar
  • MA MAD Moroccan dirham
  • PK PKR Pakistani rupee
  • VN VND Vietnamese đồng
  • AE AED Emirati dirham
  • TN TND Tunisian dinar
  • TW TWD New Taiwan dollar
  • GH GHS Ghanaian cedi
  • RS RSD Serbian dinar
  • GE GEL Georgian lari
Ruble
  1. RUB
  2. RU
  3. RU
  • US USD US Dollar
  • EU EUR Euro
  • RU RUB Ruble
  • GB GBP Pound sterling
  • JP JPY Japanese yen
  • CH CHF Swiss franc
  • TR TRY Turkish lira
  • CN CNY Chinese yuan
  • AU AUD Australian dollar
  • UA UAH Ukrainian hryvnia
  • BG BGN Bulgarian lev
  • PL PLN Polish złoty
  • DK DKK Danish krone
  • NO NOK Norwegian krone
  • HU HUF Hungarian forint
  • CA CAD Canadian dollar
  • CZ CZK Czech koruna
  • BY BYN Belarusian ruble
  • AZ AZN Azerbaijani manat
  • AM AMD Armenian dram
  • SE SEK Swedish krona
  • IL ILS Israeli shekel
  • RO RON Romanian leu
  • HK HKD Hong Kong dollar
  • BR BRL Brazilian real
  • KG KGS Kyrgyzstani som
  • IN INR Indian rupee
  • MD MDL Moldovan leu
  • KZ KZT Kazakhstani tenge
  • SG SGD Singapore dollar
  • TJ TJS Tajikistani somoni
  • TM TMT Turkmenistan manat
  • UZ UZS Uzbekistani soʻm
  • ZA ZAR South African rand
  • KR KRW South Korean won
  • CR HRK Croatian kuna
  • IS ISK Icelandic króna
  • ID IDR Indonesian rupiah
  • MX MXN Mexican peso
  • MY MYR Malaysian ringgit
  • AZ NZD New Zealand dollar
  • PH PHP Philippine peso
  • TH THB Thai baht
  • SA SAR Saudi riyal
  • EG EGP Egyptian pound
  • DZ DZD Algerian dinar
  • BD BDT Bangladeshi taka
  • IQ IQD Iraqi dinar
  • LB LBP Lebanese pound
  • LY LYD Libyan dinar
  • MA MAD Moroccan dirham
  • PK PKR Pakistani rupee
  • VN VND Vietnamese đồng
  • AE AED Emirati dirham
  • TN TND Tunisian dinar
  • TW TWD New Taiwan dollar
  • GH GHS Ghanaian cedi
  • RS RSD Serbian dinar
  • GE GEL Georgian lari
* Rates on November 11, 2023

Таблица
Flag Currency Code
1 EUR *
Changes for the period
Day Day % Week Week % Month Month %
US Dollar USD 1.07 0.00 0.00 -0.0112 -1.06 -0.0847 -8.61
Ruble RUB 98.32 0.00 0.00 0.69 0.70 7.64 7.21
Pound sterling GBP 0.87 0.00 0.00 -0.00108 -0.12 -0.0670 -8.35
Japanese yen JPY 161.63 0.00 0.00 -2.58 -1.62 -15.50 -10.61
Swiss franc CHF 0.96 0.00 0.00 -0.0139 -1.46 -0.0767 -8.64
Turkish lira TRY 30.44 0.00 0.00 -0.50 -1.67 -3.20 -11.74
Chinese yuan CNY 7.80 0.00 0.00 -0.0573 -0.74 -0.63 -8.73
Australian dollar AUD 1.68 0.00 0.00 -0.0363 -2.21 -0.15 -9.64
Ukrainian hryvnia UAH 38.49 0.00 0.00 -0.16 -0.43 -2.57 -7.17
Bulgarian lev BGN 1.95 0.00 0.00 -0.0151 -0.78 -0.14 -7.50
Polish złoty PLN 4.42 0.00 0.00 -0.0100 -0.23 -0.24 -5.63
Danish krone DKK 7.45 0.00 0.00 -0.0527 -0.71 -0.52 -7.53
Norwegian krone NOK 11.94 0.00 0.00 -0.16 -1.32 -1.29 -12.11
Hungarian forint HUF 377.00 0.00 0.00 1.49 0.39 -18.55 -5.18
Canadian dollar CAD 1.47 0.00 0.00 -0.0159 -1.09 -0.14 -10.13
Czech koruna CZK 24.53 0.00 0.00 -0.12 -0.51 -1.71 -7.47
Belarusian ruble BYN 3.39 0.00 0.00 -0.0105 -0.31 -0.0978 -2.97
Azerbaijani manat AZN 1.82 0.00 0.00 -0.0192 -1.07 -0.14 -8.62
Armenian dram AMD 429.99 0.00 0.00 -4.93 -1.16 -41.34 -10.64
Swedish krona SEK 11.65 0.00 0.00 0.0882 0.75 -0.95 -8.89
Romanian leu RON 4.97 0.00 0.00 -0.0354 -0.72 -0.37 -7.99
Hong Kong dollar HKD 8.33 0.00 0.00 -0.0710 -0.86 -0.65 -8.47
Brazilian real BRL 5.23 0.00 0.00 0.0703 1.33 -0.23 -4.65
Kyrgyzstani som KGS 95.40 0.00 0.00 -1.01 -1.07 -7.96 -9.10
Indian rupee INR 88.93 0.00 0.00 -0.95 -1.08 -7.06 -8.62
Moldovan leu MDL 19.12 0.00 0.00 0.0436 0.23 -1.20 -6.71
Kazakhstani tenge KZT 499.90 0.00 0.00 -5.19 -1.05 -30.63 -6.53
Singapore dollar SGD 1.45 0.00 0.00 -0.0348 -2.46 -0.11 -8.02
Tajikistani somoni TJS 11.70 0.00 0.00 -0.12 -1.06 -0.92 -8.53
Turkmenistan manat TMT 3.74 0.00 0.00 -0.0394 -1.07 -0.30 -8.61
Uzbekistani soʻm UZS 13124.37 0.00 0.00 -189.26 -1.46 -1126.93 -9.39
South African rand ZAR 19.92 0.00 0.00 -0.44 -2.24 -1.31 -7.05
South Korean won KRW 1406.42 0.00 0.00 -8.92 -0.64 -89.97 -6.83
Indonesian rupiah IDR 16714.09 0.00 0.00 47.68 0.28 -1267.23 -8.20
New Zealand dollar NZD 1.81 0.00 0.00 -0.0176 -0.98 -0.19 -11.48
Thai baht THB 38.22 0.00 0.00 -0.35 -0.93 -2.38 -6.64
Egyptian pound EGP 33.00 0.00 0.00 -0.35 -1.07 -2.62 -8.62
Vietnamese đồng VND 25648.41 0.00 0.00 -196.64 -0.77 -1983.48 -8.38
Emirati dirham AED 3.92 0.00 0.00 -0.0414 -1.07 -0.31 -8.60
Serbian dinar RSD 117.30 0.00 0.00 -0.83 -0.71 -8.64 -7.95
Georgian lari GEL 2.89 0.00 0.00 -0.0195 -0.68 -0.25 -9.65
* Rates on November 11, 2023, The Central Bank of the Russian Federation * Cross rate
Инфографика